Thursday, April 10, 2008

Recent Form

As the playoffs begin, here is another stats breakdown, with recent form (post All-Star game stats) for the goalies on the top contenders:

WEST:
Giguere: 14-3-2, 1.61, .939, 2
Backstrom: 15-4-6, 2.06, .926, 2
Turco: 13-10-2, 2.19, .914, 2
Nabokov: 19-6-2, 2.12, .905, 1
Hasek: 10-3-1, 2.20, .901, 2

EAST:
Fleury: 10-2-1, 1.53, .947, 2
Price: 15-5-0, 2.26, .931, 3
Brodeur: 18-11-4, 2.19, .921, 0
Lundqvist: 15-6-5, 2.12, .919, 3
Huet: 15-6-1, 2.31, .918, 3

Interestingly, the Eastern goalies have done substantially better over the last few months. The Western Conference has been better this season, but it looks like the defensive play in the East, especially among the top teams, has been improving, which could indicate a competitive Stanley Cup Final series.

No comments: