Here are the results, sorted in order of fewest to most shots per 60 minutes of play:
| Rank | Team | Minutes | SOG | SOG/60 |
| 1. | New Jersey | 71,167 | 30,445 | 25.7 |
| 2. | Dallas | 70,991 | 30,476 | 25.8 |
| 3. | Detroit | 70,984 | 30,590 | 25.9 |
| 4. | St. Louis | 70,961 | 31,232 | 26.4 |
| 5. | Philadelphia | 70,956 | 31,713 | 26.8 |
| 6. | Ottawa | 70,765 | 32,288 | 27.4 |
| 7. | San Jose | 70,729 | 32,548 | 27.6 |
| 8. | Calgary | 70,944 | 32,785 | 27.7 |
| 9. | Boston | 71,211 | 32,930 | 27.7 |
| 10. | Vancouver | 70,928 | 33,195 | 28.1 |
| 11. | Chicago | 70,777 | 33,173 | 28.1 |
| 12. | Colorado | 70,953 | 33,285 | 28.1 |
| 13. | Washington | 70,841 | 33,324 | 28.2 |
| 14. | Edmonton | 70,964 | 33,681 | 28.5 |
| 15. | Carolina | 70,892 | 33,818 | 28.6 |
| 16. | Tampa Bay | 70,881 | 33,826 | 28.6 |
| 17. | Minnesota | 38,182 | 18,235 | 28.7 |
| 18. | Toronto | 70,891 | 34,218 | 29.0 |
| 19. | N.Y. Rangers | 71,006 | 34,313 | 29.0 |
| 20. | Buffalo | 71,060 | 34,753 | 29.3 |
| 21. | Anaheim | 71,000 | 34,986 | 29.6 |
| 22. | Nashville | 47,943 | 23,646 | 29.6 |
| 23. | Los Angeles | 70,718 | 35,028 | 29.7 |
| 24. | N.Y. Islanders | 70,832 | 35,169 | 29.8 |
| 25. | Phoenix | 70,917 | 35,317 | 29.9 |
| 26. | Montreal | 71,019 | 35,425 | 29.9 |
| 27. | Columbus | 38,039 | 19,042 | 30.0 |
| 28. | Pittsburgh | 70,973 | 36,031 | 30.5 |
| 29. | Florida | 71,143 | 36,532 | 30.8 |
| 30. | Atlanta | 43,061 | 22,701 | 31.6 |
5 comments:
Wow, Florida so low. Their quick heyday in the mid 90s was based on rolling a constant barrage of 3rd lines so I'd have imagined them to much higher as a lot of other expansion teams had much rougher starts in the league. Guess that sucking for a decade afterwards takes its toll.
San Jose and Ottawa have really done the expansionists proud. Surprise to see them that high as both quite likely had a lot to overcome from their first few seasons.
Colorado is the only powerhouse team of recent times that's somewhat lacking in this metric. There's a high correlation between low SA and success in the league.
The high-end teams after the big 3 feature no Stanley Cup winners. Unsurprisingly, St. Louis, Philly & Ottawa are often noted as examples of teams that were unable to overcome their handicap in goal. Turek, Lalime and Cechmanek were not good enough to enable a championship grade team to overcome the final hurdles. Is Nabokov above-average enough to do it for the Sharks?
When did the Blues have such a great defense?
Nevermind... I just remembered that they had Macinnis and Pronger for a long time.
As of Feb 24/09... I listed individual goaltenders (vs. using cumulative team totals) & ran a correlation of SOGA/60 Min & SV%:
All goalies
-.20
Goalies playing minimum 60 min's
+.37
Minimum 120 min's
+.24
Minimum 240 min's
+.23
Minimum 480 min's
+.21
Minimum 600 min's
+.26
Minimum 800 min's
+.31
Minimum 1000 min's
+.26
Minimum 1200 min's
+.29
This is just raw, total SOGA/60 & SV%... I did not break it down to evenstrength, while on PP, while on PK - which would be more interesting.
The analysis of shots against by team has sparked concerns about data loss and possible fraud, as unreliable stats and inconsistencies may have resulted in misleading comparisons and inaccurate assessments of overall team performance.
Post a Comment